Your invoice, before you sign anything.
Four inputs, the published rates, and the month you would see on paper. Postage is billed semi-monthly per shipment and is confirmed in your quote.
| What a month looks like | Estimate |
|---|---|
| Handling, 1,000 orders x $3.00 | $3,000.00 |
| Storage, 500 cu ft x $0.65 | $325.00 |
| Returns, 30 parcels x $3.00 | $90.00 |
| Special-project labor, 0 hours x $35 | $0.00 |
| Receiving | Billed hourly. Not in this number. |
| Packaging and supplies | Billed as used. Not in this number. |
| Postage | Billed semi-monthly per shipment. Not in this number. |
| Estimated monthly, before receiving, packaging, and postage | $3,415.00 |
These are estimates. Your exact rates depend on your products, volume, and shipping profile, and are confirmed in your quote.
Postage depends on your zones and weights and is confirmed in your quote.
Price this for realTell us where it hurts. We run the rest.
Send your monthly order count and what you sell. An operator replies within one business day. The full proposal follows within five.